Avantone Pro
Avantone CK-1
Small-diaphragm FET true condenser pencil mic with interchangeable cardioid, hypercardioid and omni capsules, pad and high-pass filter
Power Phantom, 48 V.
- Type
- Condenser
- Pattern
- Switchable, 3
- Sensitivity
- −36.5 dBV/Pa computed
- Self-noise
- 17 dB(A)
- Among 258 condensers: quieter than 40%
- Among 272 mics: quieter than 41%
- Max SPL
- 138 dB SPL
- Among 277 condensers: takes louder sound than 53%
- Among 343 mics: takes louder sound than 49%
- Rated range
- 25 – 25k Hz
vs 104 end-address condensers
Quieter than 43% of 104 end-address condensers.
Each stripe is one end-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 110 end-address condensers
Takes louder sound than 53% of 110 end-address condensers.
Each stripe is one end-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the graph cardioid rh, p. 1.
Chart titled "1/3 Octave Band", legend "CK-1/Cardioid", "Relative Response, dB" against "1/3 Octave Band Center Frequency, Hz" (1/3-octave band levels joined by straight lines). Who measured it, distance and room are not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the product page (Recording Hacks copy) | ||
|---|---|---|
| Capsule | 19 mm small-diaphragm capsules, interchangeable (the internal capsule assembly is swapped under the brass head)Each capsule listed as "19mm"; how they are swapped from the product description. | p. 1 |
| Sensitivity | −36.5 dBV/Pa (15 mV/Pa)Not stated by the manufacturer: Converted from 15 mV/Pa, given for each of the three capsules. | |
| Self-noise | 17 dB(A)"Self-noise: 17.0 dB(A)". | |
| Max SPL | 138 dB SPLdistortion not stated. "Max SPL: 138 dB". | |
| Powering | phantom, 48 V"Requires phantom power; Phantom voltage: 48v". | |
| Connector | XLR-3 male"3-pin XLR male (1)". | |
| Weight | 142 g"142g (5.01oz)". Avantone: "Weighs less than 5 oz." (p. 1 of the product page). | |
| Dimensions | 153 × 23 mmLength × maximum diameter. | |
| Testing | Each mic tested by hand and ear in California before shipment (Recording Hacks) | |
| From the product page | ||
| Output impedance | 200 ohm"Less than 200 Ohms". "Less than 200 Ohms output impedance". Recording Hacks: "200 Ohms (Low)". | p. 1 |
| Rated frequency range | 25 Hz to 25 kHz± 3 dB; also [42, 20000], cardioid capsule (Recording Hacks); also [38, 20000], hypercardioid capsule (Recording Hacks); also [20, 20000], omni capsule (Recording Hacks). "25-25,000 Hz +/- 3db". | |
| Low cut | off, 80 Hz; 80 Hz"80Hz high-pass filter"; Recording Hacks: "HPF @ 80Hz (Via Switch)". | |
| Pad | −10 dB"-10dB attenuation"; Recording Hacks: "Pad: -10dB (Via Switch)". | |
| Finish | Cabernet red over a milled brass body, polished nickel silver accents | |
| Supplied accessories | SSM shock mount; cardioid, hypercardioid and omni capsules; padded wooden storage box | |
| Circuit | FET; metallised polypropylene and polystyrene capacitors | |
| US price | $149 | |
Documents
- CK-1 Small-Capsule FET Pencil Microphoneproduct page
- CK-1 | RecordingHacks.com
- Avantone Pro CK-1 frequency chart: cardioidRecording Hacks image
- Avantone Pro CK-1 frequency chart: hypercardioidRecording Hacks image
- Avantone Pro CK-1 frequency chart: omniRecording Hacks image
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Avantone Pro, unchanged, with its original address.