
Audio-Technica
Audio-Technica AE2500
Dual-element kick-drum mic: a cardioid condenser and a cardioid dynamic capsule in one housing, each on its own output
Power Phantom 11-52 V DC (condenser element only; the dynamic needs none).
- Pattern
- Cardioid
- Sensitivity
- −51 dBV/Pa
- Self-noise
- 24 dB(A) computed
- Max SPL
- 148 dB SPL
- Rated range
- 20 – 17k Hz
- Released
- 2002
Instruments sources recommend it for most
Proximity effect: the bass it gains up close
From the submittal, p. 2.
Printed under the graph: "12\" or more on axis" (30 cm or more); "condenser frequency response: 20–17,000 Hz". Room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the submittal, p. 2.
"condenser polar pattern", full circle, 0° up; "SCALE IS 5 DECIBELS PER DIVISION". Measuring conditions not stated.
In practice
All specs
| From the submittal | ||
|---|---|---|
| Sensitivity | −51 dBV/Pa (2.8 mV/Pa)condenser element, open circuit; also −54 dBV/Pa, dynamic element, open circuit. "–51 dB (2.8 mV) re 1V at 1 Pa (condenser); –54 dB (1.9 mV) re 1V at 1 Pa (dynamic)". | p. 2 |
| Self-noise | 24 dB(A)condenser element. Not stated; 94 dB minus the 70 dB signal-to-noise ratio of the condenser element (typical, A-weighted). | |
| Max SPL | 148 dB SPLcondenser element, 1 kHz, 1% THD; also 158 dB SPL, condenser element with 10 dB pad (nominal). Not stated for the dynamic element. | |
| Signal-to-noise ratio | 70 dBcondenser element, 1 kHz at 1 Pa; typical, A-weighted | |
| Dynamic range | 124 dBcondenser element, 1 kHz at max SPL, typical | |
| Output impedance | 100 ohmcondenser element; also 600 ohm, dynamic element | |
| Rated frequency range | 20 Hz to 17 kHzcondenser element; also [30, 10000], dynamic element. Tolerance not stated. | |
| Powering | phantom 11-52 V DC (condenser element only; the dynamic needs none)"11-52V DC, 3 mA typical (condenser)"; "requires 11V to 52V phantom power only to the condenser output of the supplied cable" (p. 1). | |
| Current draw | 3 mAtypical, condenser element | |
| Low cut | flat, roll-off; 80 Hz; 12 dB/octave; high-pass"80 Hz, 12 dB/octave (condenser)"; "Switches: Flat, roll-off; 10 dB pad (nominal) (condenser only)". | |
| Pad | −10 dBcondenser element only. "10 dB pad (nominal)". | |
| Connector | XLR-5 male (integral)"Integral 5-pin XLRM-type". | |
| Weight | 390 g"390 g (13.8 oz)"; the 2002 sheet: "less cable". | |
| Dimensions | 55 × 165 mmDiameter × length: "165.0 mm (6.50") long, 55.0 mm (2.17") maximum diameter". | |
| Supplied accessories | 5 m cable, XLR-5 female to two XLR-3 male; AT8471 isolation clamp for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; soft protective pouch | |
| Series | Artist Elite | p. 1 |
| ApplicationsAudio-Technica | Kick drum; also guitar and bass cabinets and percussion | |
| Cable | 5 m (16.5') dual shielded, 8-conductor; XLR-5 female at the mic, two XLR-3 male outputs | p. 2 |
| Angle of acceptance | Uniform 120° | p. 1 |
| Case style | R8 | p. 2 |
| Operating temperature | Avoid more than 43 °C (110 °F) for long periods, and very high humidity | p. 1 |
| From the Recording Hacks page | ||
| Released | 2002 | |
Documents
- AE2500 Dual-Element Cardioid Instrument Microphonesubmittal sheet, 0001-0168-01
- AE2500 Dual-Element Cardioid Microphonespec sheet, P51525-EN
- Audio-Technica AE2500 | RecordingHacks.com
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Audio-Technica, unchanged, with its original address.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.