
Audio-Technica
Audio-Technica ES933
Miniature condenser hanging mic for choirs and stages with interchangeable elements (cardioid ES933C, hypercardioid ES933H, MicroLine ES933ML), on a 15.2 m attached cable to an AT8538 power module
Power Phantom 11-52 V DC.
- Type
- Condenser (electret)
- Pattern
- Switchable, 4
- Sensitivity
- −40 dBV/Pa
- Among 204 condensers: more output than 33%
- Among 311 mics: more output than 53%
- Self-noise
- 29 dB(A) computed
- Max SPL
- 138 dB SPL
- Among 277 condensers: takes louder sound than 53%
- Among 343 mics: takes louder sound than 49%
- Rated range
- 30 – 20k Hz
vs 75 end-address condensers
More output than 20% of 75 end-address condensers.
Each stripe is one end-address condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 110 end-address condensers
Takes louder sound than 53% of 110 end-address condensers.
Each stripe is one end-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the spec sheet c, p. 2.
"Frequency Response", "12" or more on axis" (about 30 cm). No dB labels: scaled from the "10 dB" bar (one grid row) and set to 0 dB at 1 kHz on the flat curve. Room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the spec sheet c, p. 2.
"Polar Pattern", full circle, 0° up; "SCALE IS 5 DECIBELS PER DIVISION". Measuring conditions not stated.
In practice
All specs
| From the spec sheet c | ||
|---|---|---|
| Sensitivity | −40 dBV/Pa (10 mV/Pa)cardioid; open circuit, 1 kHz; also −40 dBV/Pa, hypercardioid (ES933H sheet); also −35 dBV/Pa, MicroLine (ES933ML sheet). "–40 dB (10.0 mV) re 1V at 1 Pa"; ES933H the same; ES933ML "–35 dB (17.7 mV)". | p. 2 |
| Self-noise | 29 dB(A)cardioid; also 29 dB(A), hypercardioid; also 24 dB(A), MicroLine. Not stated; 94 dB SPL minus the signal-to-noise ratio (65 dB; MicroLine 70 dB). | |
| Max SPL | 138 dB SPLcardioid; 1 kHz, 1% THD; also 138 dB SPL, hypercardioid; also 133 dB SPL, MicroLine. "138 dB SPL, 1 kHz at 1% T.H.D."; ES933ML "133 dB SPL". | |
| Signal-to-noise ratio | 65 dBcardioid; 1 kHz at 1 Pa, A-weighted, typical; also 65 dB, hypercardioid; also 70 dB, MicroLine. "65 dB, 1 kHz at 1 Pa"; footnote "Typical, A-weighted, using Audio Precision System One". ES933ML: 70 dB. | |
| Dynamic range | 109 dB1 kHz at max SPL, typical; all three elements. "109 dB, 1 kHz at Max SPL" on all three sheets. | |
| Output impedance | 250 ohm"250 ohms" on all three sheets; page 1: "Output is low impedance balanced". | |
| Rated frequency range | 30 Hz to 20 kHzcardioid; also [80, 20000], hypercardioid, as printed on the ES933H sheet; also [30, 20000], MicroLine. "30-20,000 Hz". The ES933H sheet prints "80-20,000 Hz", though its graph, like the others, runs from 30 Hz. | |
| Powering | phantom 11-52 V DC"11-52V DC, 2 mA typical". | |
| Current draw | 2 mAtypical | |
| Low cut | flat, roll-off; 80 Hz; 18 dB/octave; high-pass"80 Hz, 18 dB/octave"; "SWITCH Flat, roll-off". Page 1: a recessed switch in the power module, "integral 80 Hz high-pass UniSteep® filter". | |
| Connector | XLR-3 male on the AT8538 power module; the mic cable ends in a TA3F"Integral 3-pin XLRM-type (power module)". | |
| Weight | 5.5 gcardioid microphone, without the power module; also 5.5, hypercardioid; also 9.5, MicroLine. "MICROPHONE 5.5 g (0.2 oz)"; ES933ML "9.5 g (0.3 oz)". Power module 81 g. | |
| Dimensions | 27.5 × 8.4 mmcardioid microphone; also [27.5, 8.4], hypercardioid; also [146.5, 8.0], MicroLine. Length × head diameter: "27.5 mm (1.08") long, 8.4 mm (0.33") head diameter"; ES933ML "146.5 mm (5.77") long, 8.0 mm (0.31") head diameter". The drawing gives the cardioid body as 12.3 mm across behind the head. | |
| Finish | low-reflectance black; white versions ES933WC, ES933WH, ES933WML (power module black) | p. 1 |
| Supplied accessories | AT8538 power module; AT8452 steel hanger; AT8109 two-stage foam windscreen (C, H); AT8138 MicroLine foam windscreen (ML)"ACCESSORIES FURNISHED"; white models get the (WH) hanger and windscreen. AT8138 from the ES933ML sheet. | p. 2 |
| Interchangeable elements | ESE-O omnidirectional (360°); ESE-C cardioid (120°); ESE-H hypercardioid (100°); ESE-ML MicroLine (90°) | |
| Cable | 15.2 m (50 ft), permanently attached, 3.2 mm diameter, 2-conductor shielded, terminated with a TA3F-type connector | |
| Power module | AT8538: 92.9 mm long, 18.9 mm diameter, 81 g; flat/roll-off switch; XLR-3 male output | |
| RFI | UniGuard RFI-shielding technology | p. 1 |
| Hanger | Vinyl-coated steel wire hanger; twist the mic in the holder to aim it | |
| PlacementAudio-Technica | Forward of the front-most source, above the rear-most, aimed between them; the distance to the rear-most no more than twice that to the front. Pickup width about 3 times the distance to the nearest performer (cardioid), 2.5 times (hypercardioid), 1.5 times (MicroLine); space extra mics apart by the same factor | |
| RoHS | RoHS compliant | |
Documents
- ES933C & ES933WC Cardioid Condenser Hanging MicrophonesP51925
- ES933H & ES933WH Hypercardioid Condenser Hanging MicrophonesP51926
- ES933ML & ES933WML MicroLine Condenser Hanging MicrophonesP51927
Copies kept by Mic Archive (manufacturers move and drop their documents), unchanged, with their original addresses. Each is © its publisher.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.