
Electro-Voice
Electro-Voice RE50/B
Omnidirectional handheld dynamic for broadcast news gathering and interviews, with a shock-isolated element
Power None (passive). Low output: it needs a lot of preamp gain.
- Type
- Dynamic
- Pattern
- Omni
- Sensitivity
- −54.9 dBV/Pa computed
- Rated range
- 80 – 13k Hz
Curve transparency
Angle
Distance
Proximity effect: the bass it gains up close
From the data sheet rh, p. 2.
Titled "Frequency Response"; "RESPONSE IN dB" with a "5 dB" mark spanning one row but no dB labels; "FREQUENCY IN HERTZ" 20 Hz to 20 kHz. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the data sheet rh | ||
|---|---|---|
| Capsule | moving-coil element in a high-mass zinc acoustic chamber, shock-isolated inside the aluminium case; Alnico V magnet"By use of a high-mass zinc internal acoustic chamber, shock mounted within the machined-aluminum outercasing"; "The magnetic circuit shall be a nonwelded circuit and employ Alnico V and magnetic iron" (p. 2). | p. 1 |
| Sensitivity | −54.9 dBV/Pa (1.8 mV/Pa)open circuit, 1 kHz; also −55.9 dBV/Pa, product page, "1.6 mV/Pascal", converted. Not stated by the manufacturer: Converted from "Sensitivity, Open Circuit Voltage, 1 kHz: 1.8mV/Pascal" (20·log10 0.0018 = -54.9). The 1997 sheet gives only "Output Level (0 dB = 1 mW/pascal): -55 dB". | |
| Output impedance | 150 ohmlow-Z, balanced. "Impedance, Low-Z: 150 ohms"; "such that it will match 50-150, and 250-ohms inputs" (p. 2). | |
| Rated frequency range | 80 Hz to 13 kHz"80 Hz to 13,000 Hz (see chart)". The graph is drawn from about 40 Hz to 15 kHz. | |
| Powering | none (passive)"Self generating, no battery or phantom power required". | |
| Connector | XLR-3 male"a built-in connector similar or equivalent to the Switchcraft A3M" (p. 2). | p. 2 |
| Weight | 269 gnet. "Net Weight: 269 grams (9.5 oz.)". | p. 1 |
| Dimensions | 197 × 49 × 25 mmLength × maximum diameter × shank diameter: "Length = 197mm (7.75")", "Max. Diameter = 49mm (1.94")", "Shank Diameter = 25mm (1.0")". | |
| Supplied accessories | stand adapter (black)"Accessories Included: Stand Adapter (Black)"; optional: 376 charcoal, 379-1 black and 379-2 red windscreens, 422A desk stand (the 1997 sheet: 422A and 423A desk stands). | |
| Case | Machined aluminium outer case, zinc inner case | p. 2 |
| Pop and wind filter | Integral windscreen and blast filter; four-stage pop filter keeps dust and magnetic particles from the diaphragm; grille bounces back to its shape | p. 1 |
| Handling noise | "All handling noise, clothing noise, and even cord shock have been isolated from the microphone element" | |
| Polarity | Positive pressure on the element gives positive voltage on the red lead (pin 2) relative to the blue (pin 3) | p. 2 |
| Shipping weight | 539 g (19 oz) | p. 1 |
| From the spec sheet 1997 rh | ||
| Finish | Semi-gloss black (RE50/B); fawn beige (RE50, 1997 sheet)"Finish, RE50/B: Semi-gloss black; RE50: Fawn beige". | p. 4 |
| Output level1997 sheet | -55 dB (0 dB = 1 mW/pascal) | |
Documents
- RE50/B Omnidirectional Dynamic Microphoneengineering data sheet, part no. 534340 Rev C
- RE50 and RE50/B Omnidirectional Dynamic Microphonesdata sheet, part no. 534340-9729
- RE50/Bproduct page
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Electro-Voice, unchanged, with its original address.
Other mics
More from Electro-Voice
- Electro-Voice RE20
- Electro-Voice 635A
- Electro-Voice N/D468
- Electro-Voice RE15
- Electro-Voice RE320
- Electro-Voice ND76
- Electro-Voice RE16
- Electro-Voice RE27N/D