
Microtech Gefell
Microtech Gefell M 940
Compact side-address large-diaphragm supercardioid condenser (PE diaphragm, transformerless transistor preamp)
Power P48 phantom (IEC 61938).
- Type
- Condenser
- Pattern
- Supercardioid
- Sensitivity
- −32.8 dBV/Pa computed
- Self-noise
- 6 dB(A)
- Among 258 condensers: quieter than 95%
- Among 272 mics: quieter than 95%
- Max SPL
- 141 dB SPL
- Among 277 condensers: takes louder sound than 71%
- Among 343 mics: takes louder sound than 69%
- Rated range
- 20 – 20k Hz
vs 99 side-address condensers
Quieter than 89% of 99 side-address condensers.
Each stripe is one side-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 107 side-address condensers
Takes louder sound than 73% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Instruments sources recommend it for most
Proximity effect: the bass it gains up close
From the spec sheet, p. 2.
Graph with lines labelled "0°" and "180°" (the 2016 brochure labels the lower line "135°"); relative dB (0° is 0 dB in the mids). Distance, room and smoothing not stated. 0° drawn from the left edge (about 40 Hz) to the right edge (20 kHz); the lower line leaves the bottom of the graph (about -26 dB) near 10 kHz.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the spec sheet, p. 2.
Three polar plots, 0° up, each with 1 kHz and two other frequencies; rings 0, -10, -20 dB labelled (5 dB per ring). Measuring conditions not stated.
In practice
All specs
| From the spec sheet | ||
|---|---|---|
| Capsule | large-diaphragm pressure-gradient capsule, PE diaphragm"large diaphragm capsule", "PE diaphragm" (p. 1); "Acoustic operating principle: Pressure gradient transducer" (p. 2). | p. 1 |
| Sensitivity | −32.8 dBV/Pa (23 mV/Pa)1 kHz. Not stated by the manufacturer: From "23 mV/Pa": 20·log10(0.023). | p. 2 |
| Self-noise | 6 dB(A)IEC 268-4. "Inherent noise IEC 268-4: 6 dB(A)". The 2016 brochure says "DIN EN 60268-4: 6 dB-A" (p. 8). | |
| Self-noiseCCIR 468 | 12 dBCCIR 468-4 | |
| Max SPL | 141 dB SPL0.5% THD | |
| Signal-to-noise ratio | 88 dBre 1 Pa at 1 kHz, A-weighted; also 82 dB, re 1 Pa at 1 kHz, CCIR-weighted | |
| Dynamic range | 135 dBof the electronics | |
| Output impedance | 100 ohm | |
| Rated frequency range | 20 Hz to 20 kHzalso [40, 20000], 2016 brochure. "20 to 20.000 Hz". The 2016 brochure gives "40 ... 20.000 Hz" for all three models (p. 8), and both response graphs start at 40 Hz. | |
| Powering | P48 phantom (IEC 61938) | |
| Current draw | 3.6 mAP48. "3,6 mA". | |
| Connector | XLR-3MThe brochure adds "goldplated contacts" (p. 8). | |
| Weight | 210 gThe brochure: "Weight without MH 93.1" (p. 8). | |
| Dimensions | 118 × 45 mmLength × diameter, "118 mm x 45 mm". | |
| Finish | satin nickel or dark bronze | |
| Max. output level | 18 dBu (RL = 10 kΩ); 17 dBu (RL = 1 kΩ) | |
| Mounts | Microphone holder MH 93.1 (standard); elastic suspensions EA 93 (with A 93 adaptor) or EH 93 P | p. 1 |
| Accessories | W 76 windscreen; P 110.20 popscreen; C 70.1 / C 70.1 HF 10 m XLR cables | |
| Description | "the smallest large membrane microphone" | |
| From the catalog | ||
| Output | Transformerless | p. 1 |
| Internal suspension | Capsule and electronics elastically suspended inside the metal housing | p. 4 |
| Response character | "a smooth frequency response with a slight presence boost in the 7 to 11 kHz range"; high rejection of sound from the sides (super-cardioid) | |
| Stereo | XY (SH 93 stereo holder) and ORTF (TD 93 tandem, 170 mm, 110°) | p. 10 |
Documents
- M 940 studio microphone, data sheetD.EN 211156.01
- Studio condenser microphones M 930, M 940, M 950brochure, English
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Microtech Gefell, unchanged, with its original address.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.