
Sennheiser
Sennheiser ME 66
Short shotgun back-electret condenser microphone head, supercardioid/lobar, for the K6 and K6P powering modules (K6 modular system)
Power From the K6 powering module: phantom 12-48 V (± 4 V) or a 1.5 V AA battery; K6P: phantom only.
- Type
- Condenser (electret)
- Pattern
- Switchable, 2
- Sensitivity
- −26 dBV/Pa computed
- Self-noise
- 10 dB(A)
- Among 258 condensers: quieter than 81%
- Among 272 mics: quieter than 82%
- Max SPL
- 126 dB SPL
- Among 277 condensers: takes louder sound than 12%
- Among 343 mics: takes louder sound than 11%
- Rated range
- 40 – 20k Hz
vs 15 shotgun condensers
Quieter than 79% of 15 shotgun condensers.
Each stripe is one shotgun condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 15 shotgun condensers
Takes louder sound than 21% of 15 shotgun condensers.
Each stripe is one shotgun condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the manual, p. 4.
Graph "Nominal frequency response (0° and 90°)" ("Soll-Frequenzgang"), absolute, axis labelled "dBV" (sensitivity: the 0° curve is near -26 dB at 1 kHz, the stated 50 mV/Pa). On the K6 module, presumably; distance, room and smoothing not stated.
The manufacturer draws absolute sensitivity (dBV/Pa); shifted here by a constant so 1 kHz is near 0 dB.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the manual, p. 4.
Graph "Pick-up pattern". Each curve drawn on one side only (125 Hz to 1 kHz left, 2 to 16 kHz right); taken as symmetric. Measuring conditions not stated.
In practice
All specs
| From the spec sheet rh | ||
|---|---|---|
| Capsule | back-electret condenser with a short interference tube ("short gun")"short gun microphone head". | p. 1 |
| Sensitivity | −26 dBV/Pa (50 mV/Pa)free field, no load, 1 kHz; ± 2.5 dB. Not stated by the manufacturer: Converted from "50 mV/Pa ± 2.5 dB". | |
| Self-noise | 10 dB(A)"A-weighted (DIN IEC 651) 10 dB". | |
| Self-noiseCCIR 468 | 21 dB"CCIR-weighted (CCIR 468-3) 21 dB". | |
| Max SPL | 126 dB SPL1 kHz, THD 1%; also 125 dB SPL, 1 kHz, K = 1% (2004 instructions, "125 dB(A)"). "Max. SPL (1 kHz) 126 dB (THD = 1 %)". The instructions say "Max. sound pressure level for K = 1% 125 dB(A) for 1 kHz" (page 2). | |
| Signal-to-noise ratio | 84 dBre 94 dB SPL, A-weighted. Not stated; computed as 94 - 10. | |
| Output impedance | 200 ohmnominal, with K6. "200 Ω (with K6)". | |
| Rated load impedance | 1000 ohmminimum, with K6. "1 kΩ (with K6)". | |
| Rated frequency range | 40 Hz to 20 kHz± 2.5 dB | |
| Weight | 65 gmicrophone head alone; also 110, with K6 (65 g + approx. 45 g). "65 g". The K6 weighs "approx. 45 g" (K6 sheet); the sum is ours. | |
| Dimensions | 22.5 × 221 mmmicrophone head alone. Diameter × length, "Ø 22.5 x 221 mm". With the K6 add its "resultant length" of 94 mm (K6 sheet), with the K6P 52 mm. | |
| Art. no. | 003284 | |
| Finish | Matt black, anodised, scratch-resistant | |
| Windshieldsoptional | MZW 66 foam windshield (cat. no. 003704), MZW 66 pro (003712) | |
| UsesSennheiser | Reporting, film and broadcast location work; picking up quiet sources in noisy or reverberant places | |
| From the k6 cutsheet rh | ||
| Powering | from the K6 powering module: phantom 12-48 V (± 4 V) or a 1.5 V AA battery; K6P: phantom only"phantom 12 - 48 V (± 4 V) or 1.5 V AA size battery"; the K6P sheet: phantom 12-48 V only. | p. 1 |
| Current draw | 2.2 mAK6 supply current. "Supply current 2.2 mA"; battery life approx. 150 hours. | |
| Connector | XLR-3 (on the K6/K6P powering module)"Transformerless balanced output on 3-pin XLR connector". | |
| Modular system | Microphone head for the K6 (battery or phantom, cat. no. 003279) and K6P (phantom only, 003280) powering modules; sister heads ME 62 (omni), ME 64 (cardioid), ME 65 (supercardioid), ME 67 (long gun) | |
| K6 powering module | Switchable bass roll-off filter (frequency not stated); on/off switch with battery test; transmission factor 0 dB at 1 kHz; max. output voltage 2 V at 1 kHz; response 30-20,000 Hz -1 dB | |
Documents
- ME 66 product sheet, Cat. No. 003284Microphones | Back-Electret Microphone Head Suitable for K6 and K6P Powering Modules
- System K6, ME 66 Instructions for usePubl. 05/04, 50993/A05
- K6 powering module product sheet, Cat. No. 003279
- K6P powering module product sheet, Cat. No. 003280
- ME 66sennheiser.com, archived product
Copies kept by Mic Archive (manufacturers move and drop their documents), unchanged, with their original addresses. Each is © its publisher.