
Audix
Audix ADX20i
Miniature cardioid condenser clip-on for brass and saxophone, on the MC20i gooseneck clip with a butterfly clamp; mini XLR cable for wireless bodypacks, or APS910 phantom adapter (ADX20iP)
Approximate Some readings for this mic are uncertain; see the graphs.
Power Phantom 9-52 V (ADX20iP, through the APS910); bodypack transmitter (ADX20i).
- Type
- Condenser (electret)
- Pattern
- Cardioid
- Sensitivity
- −44.4 dBV/Pa
- Among 204 condensers: more output than 20%
- Among 311 mics: more output than 44%
- Self-noise
- 29 dB(A)
- Among 258 condensers: quieter than 5%
- Among 272 mics: quieter than 5%
- Max SPL
- 135 dB SPL
- Among 277 condensers: takes louder sound than 40%
- Among 343 mics: takes louder sound than 36%
- Rated range
- 40 – 20k Hz
vs 16 clip-on condensers
More output than 80% of 16 clip-on condensers.
Each stripe is one clip-on condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 14 clip-on condensers
Quieter than 46% of 14 clip-on condensers.
Each stripe is one clip-on condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 16 clip-on condensers
Takes louder sound than 27% of 16 clip-on condensers.
Each stripe is one clip-on condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the spec sheet, p. 2.
Titled "Frequency response"; relative dB (axis labelled "dBm", +10 to -10). Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the spec sheet, p. 2. Approximate
Titled "Polar patterns"; two plots, "Lo" (125 Hz to 1 kHz) and "Hi" (2 to 16 kHz), full circles, 0° at the right. Scale "dBSPL" from 0 at the outer circle to -36 at the centre. Measuring conditions not stated.
Approximate: reading error up to about 1 dB.
In practice
All specs
| From the spec sheet | ||
|---|---|---|
| Capsule | modular threaded capsule, machined brass, 12 mm; cardioid (fitted) or hypercardioidArchitect's specification: "a modular threaded capsule"; "machined out of brass with a length of 30 mm and a capsule diameter of 12 mm"; sensitivity given for both capsules. | p. 2 |
| Sensitivity | −44.4 dBV/Pa (6 mV/Pa)1 kHz, cardioid capsule; also −45 dBV/Pa, 1 kHz, hypercardioid capsule (5.6 mV/Pa). "Cardioid - 6 mV / Pa @ 1k, Hypercardioid - 5.6 mV / Pa @1k"; converted (20 log10 0.006, 20 log10 0.0056). | |
| Self-noise | 29 dB(A)less than. "<29 dB (A-weighted)". | |
| Max SPL | 135 dB SPL0.5% THD; "≥135 dB" in the table. Table: "≥135 dB"; architect's specification: "135 dB at 0.5% THD". | |
| Signal-to-noise ratio | 65 dBmore than. ">65 dB". | |
| Output impedance | 250 ohmnominal, 1 kHz | |
| Rated frequency range | 40 Hz to 20 kHz | |
| Powering | phantom 9-52 V (ADX20iP, through the APS910); bodypack transmitter (ADX20i)Table: "9-52 V phantom". Page 1 and the operation notes say 5-52 V. | |
| Connector | 6 ft cable ending in a 3-pin mini XLR female; the APS910 adapter (ADX20iP) has mini XLR male in and XLR out"Shielded 6' terminating to a miniature 3 pin XLRf"; "APS910 phantom power supply" note. | |
| Weight | 48 g"48 g / 1.7 oz", as printed; what it includes isn't said. | |
| Dimensions | 29 × 12 mm"Length 29 mm / 1.14 in"; the drawing shows 30 × 12 mm (length × diameter), and the architect's specification says 30 mm long. | |
| Finish | black"Machined Brass Capsule / Black Finish". | |
| Supplied accessories | MC20i gooseneck clip with shock mount; WS10 foam windscreen; P1 carrying pouch; APS910 phantom power adapter (ADX20iP only)"Models" and "Supplied accessories". | p. 1 |
| Models | ADX20i: mic with 6 ft cable, gooseneck clip and windscreen, for Audix wireless bodypacks. ADX20iP: the same with the APS910 phantom power adapter, for wired use | |
| Mount | MC20i gooseneck clip: aluminium ring with rubber shock mount, spring-tension gooseneck, butterfly clamp for the bell of a horn | |
| Optional accessories | MCMICRO stand adapter (any 12 mm mic); SMTMICRO stand adapter with rubber shock mount, 5/8" thread | |
| Polarity | Positive pressure on the diaphragm gives positive voltage on pin 2 relative to pin 3 | p. 2 |
| PlacementAudix | Saxophone and brass: towards, but not inside, the bell; keep the capsule's round ports clear of the shock mount | |
Documents
- ADX20i/ADX20iP Condenser Instrument Microphonever 5.0 01-18
Copies kept by Mic Archive (manufacturers move and drop their documents), unchanged, with their original addresses. Each is © its publisher.