
beyerdynamic
beyerdynamic M 422
Dynamic (moving coil), supercardioid, small-diaphragm end-address drum mic for snare, hi-hats and cymbals
Power None: a dynamic mic needs no power. Low output: it needs a lot of preamp gain.
- Type
- Dynamic
- Pattern
- Supercardioid
- Sensitivity
- −60 dBV/Pa
- Among 78 dynamics: more output than 10%
- Among 311 mics: more output than 4%
- Rated range
- 100 – 12k Hz
vs 44 end-address dynamics
More output than 14% of 44 end-address dynamics.
Each stripe is one end-address dynamic with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
Proximity effect: the bass it gains up close
From the spec sheet (Recording Hacks copy), p. 1.
Titled "Frequency response curve (± 3 dB)"; "correspond to typical machine run specifications from a standard M 422". Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the spec sheet (Recording Hacks copy) | ||
|---|---|---|
| Capsule | small diaphragm, Makrofol"Diaphragm: Makrofol™". | p. 1 |
| Sensitivity | −60 dBV/Pa (1 mV/Pa)open circuit, 1 kHz. Worked out from "Open circuit voltage at 1 kHz: 1.0 mV/Pa" (20 log 0.001 = -60 dBV). The sheet itself gives "Output level: -59 dBm (0 dBm ≙ 1 mW/Pa)". | |
| Output impedance | 200 ohmnominal output impedance | |
| Rated load impedance | 500 ohmminimum ("≥ 500 ohms") | |
| Rated frequency range | 100 Hz to 12 kHz"Frequency response: 100 - 12,000 Hz". | |
| Connector | XLR-3 male"Male connector: Neutrik 3 pin". | |
| Weight | 70 gapprox.. "Net weight: approx. 70 grams (2.5 oz.)". | |
| Dimensions | 80 × 24 mmLength and diameter, from the dimension drawing: "3.15 (80)" long, ".945 (ø 24)" across. | |
| Finish | matte black anodised aluminium"Case: Aluminium"; "Case finish: Matte black anodized". | |
| Supplied accessories | mic clip; gig bag"Furnished accessories: Mic clip, gig bag." | |
| Type designation | M 422 N(C) | |
| Output level | -59 dBm (0 dBm ≙ 1 mW/Pa) | |
| EIA sensitivity rating | -152 dBm (0 dBm ≙ 1 mW/2·10⁻⁵ Pa) | |
| Side attenuation at 135° | > 20 dB | |
| Polarity | Positive pressure produces positive voltage on the red lead (+) | |
| Applicationsbeyerdynamic | Snare drum, hi-hats and cymbals; overhead mic on cymbals; drum sampling | |
Documents
- M 422 Super Cardioid Moving Coil Microphonedata sheet, US edition
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © beyerdynamic, unchanged, with its original address.
Other mics
More from beyerdynamic
- beyerdynamic M 160
- beyerdynamic M 88 TG
- beyerdynamic M 130
- beyerdynamic M 201
- beyerdynamic M 260
- beyerdynamic MC 740
- beyerdynamic MC 834
- beyerdynamic MC 930