
MXL
MXL 770
Condenser (FET, transformerless), cardioid, side-address, with -10 dB pad and 150 Hz bass roll-off
Power Phantom 48 V ±4 V.
- Type
- Condenser
- Pattern
- Cardioid
- Sensitivity
- −36.5 dBV/Pa computed
- Self-noise
- 20 dB(A)
- Among 258 condensers: quieter than 23%
- Among 272 mics: quieter than 23%
- Max SPL
- 137 dB SPL
- Among 277 condensers: takes louder sound than 50%
- Among 343 mics: takes louder sound than 46%
- Rated range
- 20 – 20k Hz
vs 99 side-address condensers
Quieter than 5% of 99 side-address condensers.
Each stripe is one side-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 107 side-address condensers
Takes louder sound than 47% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the manual, p. 1.
Titled "Frequency Chart"; dB scale +20 to -30, relative; no legend. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the manual | ||
|---|---|---|
| Capsule | 22 mm, gold-sputtered"Capsule: 22mm gold-sputtered". The text on page 2 says "a twenty millimeter gold-sputtered diaphragm", and the 2007 sheet "large 20 mm. diaphragm". | p. 1 |
| Self-noise | 20 dB(A)A-weighted, IEC 268-4. "Equivalent Noise Level: 20 dB (A-weighted IEC 268-4)". | |
| Max SPL | 137 dB SPL0.5% THD. "Max SPL for .5% THD: 137 dB". Pad setting not stated. | |
| Signal-to-noise ratio | 74 dBre 1 Pa, A-weighted. "S/N Ratio: 74 dB (Ref. 1 Pa A-weighted)". | |
| Output impedance | 150 ohm | |
| Rated frequency range | 20 Hz to 20 kHzalso [30, 20000], 2007 sheet ("Frequency Range"). "Frequency Response: 20 Hz – 20 kHz". The 2007 sheet gives "30Hz-20kHz". | |
| Powering | phantom 48 V ±4 VPage 2: "phantom power at 48 volts, +/- 4 volts". | p. 2 |
| Low cut | off, 150 Hz, 6 dB/octave; 150 Hz; 6 dB/octave; high-pass"High Pass Filter: 6dB/octave @ 150Hz"; page 2 calls it the "bass roll-off switch". | p. 1 |
| Pad | −10 dB"Attenuation Switch: 0dB, -10dB"; page 2 calls it the "-10dB pad" on the rear of the microphone. | |
| Weight | 453.59 g"453.59g / 1lb". The 2007 sheet says "1 lb". | |
| Dimensions | 59 × 158 mm"59mm x 158mm / 2.32 in. x 6.22 in."; not said which is which (diameter × length, presumably). The 2007 sheet gives "60mm x 154mm". | |
| Finish | black with black grille"Metal Finish: Black with black grill". | |
| Supplied accessories | MX-57 shock mount; carrying case"Contents" on page 2. The product page lists "MXL70 Shock Mount" and "MXL Carrying Case". | p. 2 |
| Care | Use a pop filter or foam windscreen for vocals closer than 3" (8 cm); store with the silica gel packet | |
| Warranty | One year | |
| From the product page | ||
| Sensitivity | −36.5 dBV/Pa (15 mV/Pa)Not stated by the manufacturer: Converted from "15mV/Pa" (20 log10 0.015 = -36.5). | p. 1 |
| Electronics | Transformerless FET preamp | |
| From the manual (Recording Hacks copy) | ||
| Current draw | 3 mAless than. "Current Consumption: <3.0mA". Not in the 2024 manual. | p. 1 |
Documents
- 770 Pressure-Gradient Condenser Microphonemanual
- MXL 770 Condenser microphonedata and warranty sheet
- 770product page
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © MXL, unchanged, with its original address.