
RØDE
RØDE NT55
Small-diaphragm condenser (1/2 inch) with interchangeable cardioid and omni capsules, pad and high-pass filter; sold singly or as a matched pair
Power Phantom P48.
- Type
- Condenser
- Pattern
- Switchable, 2
- Sensitivity
- −38 dBV/Pa
- Among 204 condensers: more output than 46%
- Among 311 mics: more output than 62%
- Self-noise
- 15 dB(A)
- Among 258 condensers: quieter than 53%
- Among 272 mics: quieter than 54%
- Max SPL
- 136 dB SPL
- Among 277 condensers: takes louder sound than 45%
- Among 343 mics: takes louder sound than 42%
- Rated range
- 20 – 20k Hz
vs 75 end-address condensers
More output than 43% of 75 end-address condensers.
Each stripe is one end-address condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 104 end-address condensers
Quieter than 62% of 104 end-address condensers.
Each stripe is one end-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 110 end-address condensers
Takes louder sound than 46% of 110 end-address condensers.
Each stripe is one end-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the spec sheet, p. 2.
"Frequency Response", Cardioid graph, solid red line (flat). Axis "dB re 1 V/Pa", but 0 dB at 1 kHz, so relative. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the spec sheet, p. 2.
"Polar Pattern", cardioid capsule; 500 Hz, 1 kHz and 4 kHz; rings every 2 dB, scale "dB rel. 1V/Pa" from +5 to -25.
In practice
All specs
| From the manual (Recording Hacks copy) | ||
|---|---|---|
| Capsule | 1/2 inch gold-sputtered capsule, externally biased; screw-on cardioid (NT45-C) and omni (NT45-O) headsHeads named on p. 6; the datasheet gives "Capsule: 0.50"". | p. 5 |
| Max SPL | 136 dB SPL1 kHz, 1% THD into 1 kohm; also 146 dB SPL, pad -10 dB; also 156 dB SPL, pad -20 dB. "136dB (146/156dB using PAD) (@ 1kHz, 1% THD into 1kΩ)". The datasheet gives 136 dB SPL. | p. 3 |
| Signal-to-noise ratio | 79 dB1 kHz, re 1 Pa, per IEC 651. "79dB SPL (@ 1kHz, rel 1Pa per IEC651)". | |
| Dynamic range | 121 dBmore than; per IEC 651. ">121dB (per IEC651)". | |
| Low cut | off, 75 Hz, 150 Hz; 12 dB/octave"Three position High-Pass Filter (0/75/150Hz)"; the graphs say "HPF @ 75Hz (12dB/Octave)" and "HPF @ 150Hz (12dB/Octave)". | p. 5 |
| Pad | −10 dBalso −20 dB. "Three position PAD (0/-10/-20dB)". | |
| Connector | XLR-3 male"3-pin XLR". | p. 3 |
| Finish | satin nickel"Heavy-duty satin nickel-plated body". | p. 5 |
| Max. output | +8 dBu (1 kHz, 1% THD into 1 kohm) | p. 3 |
| Acoustic principle | Pressure gradient | |
| Interchangeable heads | NT45-C (cardioid) and NT45-O (omni), also sold separately; they fit the NT4, NT5, NT55 and NT6 | p. 6 |
| From the spec sheet | ||
| Sensitivity | −38 dBV/Pa (12.6 mV/Pa)1 kHz, ±2 dB. "-38.0dB re 1 Volt/Pascal (12.60mV @ 94 dB SPL) +/- 2 dB @ 1kHz"; the manual gives the same. | p. 1 |
| Self-noise | 15 dB(A)per IEC 651. "Equivalent Noise Level (A-Weighted): 15dBA"; the manual adds "(per IEC651)". | |
| Output impedance | 100 ohm | |
| Rated frequency range | 20 Hz to 20 kHz | |
| Powering | phantom P48"P48 phantom power required". | |
| Weight | 100 gPage 2, "Weight (grams): 100". The 2009 datasheet gives "Net Weight 110g". | p. 2 |
| Dimensions | 20 × 145 mm"Height: 145, Width: 20, Diameter: 20"; stored as diameter × length. | |
| Supplied accessories | NT45-O omni capsule; RM5 mic clip; WS5 windshieldPage 2, "Single Set". The matched pair has two of each and a ZP1 zip pouch; the 2010 manual lists a custom case (single) or RC5 hard case (pair) and no windshield. | |
| Active electronics | JFET impedance converter with bipolar output buffer | p. 1 |
| Matched pair | Also sold as an acoustically matched pair | |
Documents
- NT55 datasheetNT55_ds_V03_FA
- NT55 Instruction Manual
- NT55 datasheet2009
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © RØDE, unchanged, with its original address.