Sontronics
Sontronics SIGMA 2
Active (phantom-powered) ribbon, figure-8, vintage-styled
Power P48 phantom (required).
- Type
- Ribbon
- Pattern
- Figure-8
- Sensitivity
- −32.4 dBV/Pa computed
- Self-noise
- 10 dB(A)
- Max SPL
- 125 dB SPL
- Among 29 ribbons: takes louder sound than 0%
- Among 343 mics: takes louder sound than 8%
- Rated range
- 20 – 15k Hz
- Released
- 2018
vs 272 mics
Quieter than 82% of 272 mics.
Each stripe is one mic with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 28 side-address ribbons
Takes louder sound than 0% of 28 side-address ribbons.
Each stripe is one side-address ribbon with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the other, p. 1.
Graph "Frequency response" on the product page, legend "SIGMA 2"; relative dB, 0 dB at about 1 kHz. Distance, room, angle and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the product page | ||
|---|---|---|
| Released | 2018"SIGMA and its V2 successor (released in 2018)". | p. 1 |
| Sensitivity | −32.4 dBV/Pa (24 mV/Pa)Not stated by the manufacturer: Converted from the stated "24mV/Pa" (20 log10 of 0.024 V/Pa); conditions not stated. | |
| Self-noise | 10 dB(A)A-weighted. "Equivalent noise level: 10dB (A-weighted)". | |
| Max SPL | 125 dB SPL0.5% THD at 1 kHz. "Max. SPL: (for 0.5% THD @ 1kHz) 125dB". | |
| Output impedance | 150 ohmat most ("≤150 Ohms") | |
| Rated frequency range | 20 Hz to 15 kHz"Frequency response: 20Hz to 15kHz". | |
| Powering | P48 phantom (required) | |
| Connector | XLR-3"Connector: 3-pin XLR". | |
| Weight | 370 gwithout the shock mount. "Product weight: 0.37g (0.63 kg with shock mount)": "0.37g" is a misprint for 0.37 kg (370 g). | |
| Dimensions | 164 × 50 × 32 mm"Product dimensions: 164 x 50 x 32mm", as printed (which is which not stated). | |
| Supplied accessories | shock mount; ABS flight case"What's in the Box?" | |
| Ribbon type | Active (phantom-powered) ribbon | |
| Made in | Hand-built in the UK | |
| Body | Retro-style, all-metal body | |
| Ideal forSontronics | Vocals, spoken word, solo woodwind, solo strings, piano, acoustic guitars | |
Documents
- Sontronics SIGMA 2product page
- SIGMA 2 frequency response graphproduct page image
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Sontronics, unchanged, with its original address.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.