Sontronics
Sontronics SOLO
Dynamic, supercardioid, handheld vocal mic
Power None (passive).
- Type
- Dynamic
- Pattern
- Supercardioid
- Sensitivity
- −45.2 dBV/Pa computed
- Max SPL
- 140 dB SPL
- Among 36 dynamics: takes louder sound than 20%
- Among 343 mics: takes louder sound than 56%
- Rated range
- 50 – 15k Hz
vs 13 handheld dynamics
Takes louder sound than 17% of 13 handheld dynamics.
Each stripe is one handheld dynamic with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Curve transparency
Angle
Distance
Proximity effect: the bass it gains up close
From the other, p. 1.
Graph "Frequency response" on the product page, legend "SOLO"; relative dB, 0 dB at about 1 kHz. Distance, room, angle and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the product page | ||
|---|---|---|
| Sensitivity | −45.2 dBV/Pa (5.5 mV/Pa)Not stated by the manufacturer: Converted from the stated "5.5mV/Pa" (20 log10 of 0.0055 V/Pa); conditions not stated. | p. 1 |
| Max SPL | 140 dB SPL0.5% THD at 1 kHz; "140+dB", so at least 140. "Max. SPL: (for 0.5% THD @ 1kHz) 140+dB". | |
| Output impedance | 600 ohmat most ("≤600 Ohms") | |
| Rated frequency range | 50 Hz to 15 kHz"Frequency response: 50Hz to 15kHz". | |
| Powering | none (passive)"Power: Phantom power NOT required". | |
| Connector | XLR-3"Connector: 3-pin XLR". | |
| Weight | 350 g"Product weight: 0.35 kg"; the features list says "Weighing just 350g". Packaged 0.57 kg. | |
| Dimensions | 190 × 47 × 47 mm"Product dimensions: 190 x 47 x 47mm" (length by head width and depth, presumably). | |
| Supplied accessories | mic clip; zip-up pouch"What's in the Box?" | |
| Made in | UK ("the first dynamic microphone designed, developed, and manufactured in the UK") | |
| Finish | Black anodised ("military-grade"), laser engraving | |
| Packaged dimensions | 257 x 139 x 73 mm; packaged weight 0.57 kg | |
| Suggested usesSontronics | Live and studio vocals, snare drum, harmonica, accordion, guitar amps, home recording, live-streaming, video calls, podcasting | |
Documents
- Sontronics SOLO - Handheld Dynamic Microphoneproduct page
- SOLO frequency response graphproduct page image
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Sontronics, unchanged, with its original address.