Sontronics
Sontronics STC-2
Large-diaphragm cardioid condenser with 10 dB pad and 75 Hz filter, sold as the STC-2 Pack with shock mount and pop shield
Power Phantom 48 V.
- Type
- Condenser
- Pattern
- Cardioid
- Sensitivity
- −34 dBV/Pa computed
- Self-noise
- 18 dB(A)
- Among 258 condensers: quieter than 33%
- Among 272 mics: quieter than 32%
- Max SPL
- 125 dB SPL
- Among 277 condensers: takes louder sound than 10%
- Among 343 mics: takes louder sound than 8%
- Rated range
- 20 – 20k Hz
- Released
- 2005
vs 99 side-address condensers
Quieter than 13% of 99 side-address condensers.
Each stripe is one side-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 107 side-address condensers
Takes louder sound than 13% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the other, p. 1.
Graph "SONTRONICS STC-2 frequency response graph" on the product page; relative dB, 0 dB through the mid range. Distance, room, angle, smoothing and the pad and filter settings not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the product page | ||
|---|---|---|
| Capsule | large diaphragm"Large-diaphragm condenser"; size not stated. | p. 1 |
| Sensitivity | −34 dBV/Pa (20 mV/Pa)Not stated by the manufacturer: Converted from "Sensitivity: 20mV/Pa" (20 log 0.020 = -34.0); frequency not stated. | |
| Self-noise | 18 dB(A)"Equivalent noise level: 18dB (A-weighted)". | |
| Max SPL | 125 dB SPL0.5% THD at 1 kHz. "Max. SPL (for 0.5% THD @ 1kHz): 125dB"; pad setting not stated. | |
| Output impedance | 200 ohmat most. "Impedance: ≤200 Ohms". | |
| Rated frequency range | 20 Hz to 20 kHz"Frequency response: 20Hz to 20kHz"; no tolerance given. | |
| Powering | phantom 48 V"Power: Phantom power 48V required". | |
| Low cut | off, 75 Hz; 75 Hz"Filter: Linear, 75Hz"; slope not stated. "off" here is the page's "Linear". | |
| Pad | −10 dB"Pad: 0dB, -10dB"; the text calls it "a two-stage pad". | |
| Connector | XLR-3 male"Connector: 3-pin XLR (cable included)". | |
| Weight | 620 g"Weight: 0.62 kg (1.22 kg with shock mount)". | |
| Dimensions | 194 × 53 × 53 mm"194 x 53 x 53mm (mic only)". | |
| Finish | silver or black"available in silver or black". | |
| Supplied accessories | spider-style shock mount; 2 spare shock mount elastics; pop shield; 5 m XLR cable; zip-up storage pouch"What's in the Box?" for the STC-2 Pack. | |
| Weight with shock mount | 1.22 kg | |
| Packaged | 2.23 kg; 390 x 210 x 120 mm | |
| Launched | 2005, with the Sontronics brand | |
| SoundSontronics | Evenly balanced response with a smooth high-frequency roll-off | |
| ApplicationsSontronics | Vocals, voice-over, acoustic guitar, piano, drums and other acoustic instruments; pairs for stereo | |
| From the Recording Hacks page | ||
| Released | 2005 | |
Documents
- Sontronics STC-2 Pack - Versatile Microphone Bundleproduct page
- STC-2 frequency response graphproduct page image
- Sontronics STC-2 | RecordingHacks.com
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Sontronics, unchanged, with its original address.