
Superlux
Superlux PRA383
Clip-on cardioid condenser (back electret) for brass, strings and percussion, on a short gooseneck with a 1.5 m cable
Power Phantom, 12-52 V DC (PRA383XLR, PRA383DXLR); PRA383DXLR also on battery; PRA383TQG 3-12 V DC from a wireless bodypack.
- Type
- Condenser (electret)
- Pattern
- Cardioid
- Sensitivity
- −42 dBV/Pa
- Among 204 condensers: more output than 25%
- Among 311 mics: more output than 47%
- Self-noise
- 23 dB(A)
- Among 258 condensers: quieter than 13%
- Among 272 mics: quieter than 12%
- Max SPL
- 137 dB SPL
- Among 277 condensers: takes louder sound than 50%
- Among 343 mics: takes louder sound than 46%
- Rated range
- 40 – 18k Hz
vs 16 clip-on condensers
More output than 93% of 16 clip-on condensers.
Each stripe is one clip-on condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 14 clip-on condensers
Quieter than 69% of 14 clip-on condensers.
Each stripe is one clip-on condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 16 clip-on condensers
Takes louder sound than 40% of 16 clip-on condensers.
Each stripe is one clip-on condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the spec sheet, p. 1.
Labelled "RELATIVE RESPONSE IN dB" and "PRA383". Distance, angle, the version measured, anechoic or not and smoothing are not stated; on axis assumed.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the spec sheet, p. 1.
Rings labelled 0 (outer), -5, -10, -15, -20 dB. Measuring conditions not stated.
In practice
All specs
| From the product page | ||
|---|---|---|
| Capsule | 9.7 mm back-electret capsule | p. 1 |
| Sensitivity | −42 dBV/Pa (7.8 mV/Pa)PRA383XLR (with PS418S); also −44 dBV/Pa, PRA383TQG; and PRA383DXLR on phantom power (product page); also −45 dBV/Pa, PRA383DXLR on battery (product page). PRA383XLR: "-42 dB/Pa (7.8 mV)". The 2010 sheet gives "-42dBV/Pa (8mV/Pa)" for the series. | |
| Signal-to-noise ratio | 71 dBPRA383XLR; also 72 dB, PRA383DXLR on phantom power; also 73 dB, PRA383DXLR on battery. "S/N Ratio: 71 dB"; reference not stated. | |
| Rated load impedance | 1000 ohmminimum; also 2000 ohm, PRA383DXLR on battery. "Min. Load Impedance: 1,000 Ω". | |
| Powering | phantom, 12-52 V DC (PRA383XLR, PRA383DXLR); PRA383DXLR also on battery; PRA383TQG 3-12 V DC from a wireless bodypackThe 2010 sheet says "PRA383XLR: 48V Phantom power (IEC 268-15/DIN 45596); PRA383DXLR: Both phantom and battery powered". | |
| Connector | TA3F (mini XLR) on a 1.5 m cable, into the PS418S or PS418D preamp with XLR output; PRA383TQG: TA4F for wireless systems"PRA383TQG: TA4F connector for wireless system with a 1.5-meter cable"; "PRA383XLR: TA3F connector for PS418S preamp (phantom power only)"; "PRA383DXLR: TA3F connector for PS418D preamp (either phantom power or battery)". | |
| Dimensions | 12.5 × 27 mmMicrophone head: diameter × length ("Ø12.5 × 27 mm"). | |
| ApplicationsSuperlux | Saxophones, woodwinds, eastern and western strings, brass, percussion and tom-toms | |
| Low-frequency filter | 80 Hz, 12 dB/octave, on the PS418D preamp (PRA383DXLR) | |
| Preamp dimensions | PS418S: Ø21 × 106 mm; PS418D: 84 × 63 × 22.5 mm | |
| Preamp weight | PS418S: 118 g; PS418D: 245 g | |
| Finish | Black | |
| From the spec sheet | ||
| Self-noise | 23 dB(A)A-weighted (IEC/DIN 651); PRA383XLR; also 22 dB(A), PRA383DXLR on phantom power (product page); also 21 dB(A), PRA383DXLR on battery (product page). "Equivalent Noise Level: 23dB (A weighted IEC/DIN 651)"; the product page gives 23 dB for the PRA383XLR, without the weighting. | p. 1 |
| Max SPL | 137 dB SPL1 kHz, THD ≤ 0.5%; PRA383XLR; also 139 dB SPL, PRA383DXLR on phantom power (product page); also 129 dB SPL, PRA383DXLR on battery (product page). "Max. SPL: 137dB (THD≦0.5% 1000Hz)"; the product page gives 137 dB SPL for the PRA383XLR. | |
| Dynamic range | 114 dBPRA383XLR; also 117 dB, PRA383DXLR on phantom power; also 108 dB, PRA383DXLR on battery. The product page agrees for the PRA383XLR. | |
| Output impedance | 200 ohmrated; also 600 ohm, PRA383DXLR on battery (product page). "Rated Impedance: 200Ω". | |
| Rated frequency range | 40 Hz to 18 kHz"40~18000Hz"; tolerance not stated. | |
| Current draw | 3.5 mA"Current Consumption: 3.5mA"; the product page gives 3.5 mA for the XLR versions. | |
| Weight | 160 gmicrophone, accessories excluded. "160g (accessories excluded)"; the product page agrees. | |
| Supplied accessories | PS418S preamp (PRA383XLR); PS418D preamp (PRA383DXLR)"Supplied With PS418S" / "Supplied With PS418D". | |
| Versions | PRA383TQG (TA4F, for wireless; "same with WB383"), PRA383XLR (TA3F, with PS418S phantom preamp), PRA383DXLR (TA3F, with PS418D phantom or battery preamp) | |
| Mounting | Integrated short gooseneck with clip, for brass and string instruments | |
| WiringPRA383TQG | TA4F: pin 2 signal (red), pins 3 and 4 white, pin 1 shield | |
| Connector2010 sheet | "Φ20x150mm" | |
Documents
- PRA383TQGsame with WB383) / PRA383XLR / PRA383DXLR, Microphone for the Miking and Recording of Musical Instruments (specification sheet
- PRA383 | SuperluxEnglish product page
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Superlux, unchanged, with its original address.