Blue Microphones
Blue Yeti
USB condenser mic with three 14 mm capsules and four patterns (stereo, omni, cardioid, figure-8), on a desk stand
Approximate Some readings for this mic are uncertain; see the graphs.
Power USB bus power, 5 V, 150 mA.
- Type
- Condenser
- Pattern
- Switchable, 3
- Sensitivity
- −46.9 dBV/Pa computed
- Max SPL
- 120 dB SPL
- Among 277 condensers: takes louder sound than 3%
- Among 343 mics: takes louder sound than 3%
- Rated range
- 20 – 20k Hz
- Released
- 2009
vs 107 side-address condensers
Takes louder sound than 7% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the quick guide, p. 4. Approximate
Graph under "Frequency response polar pattern": "These charts are a starting point for the sound provided." No reference level, distance, angle or room stated; relative dB as drawn.
Approximate: reading error up to about 1 dB.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the quick guide | ||
|---|---|---|
| Capsule | Three 14 mm condenser capsules"3 Blue-proprietary 14mm condenser capsules". | p. 4 |
| Sensitivity | −46.9 dBV/Pa (4.5 mV/Pa)1 kHz. Not stated by the manufacturer: Converted from "Sensitivity: 4.5mV/Pa (1 kHz)" (20 log10 0.0045). A USB-only mic; the guide doesn't say what the figure refers to (no dBFS figure is given) or at what gain setting. | |
| Max SPL | 120 dB SPL0.5% THD, 1 kHz. "Max SPL: 120dB (THD: 0.5% 1kHz)"; the Logitech page gives the same. | |
| Rated frequency range | 20 Hz to 20 kHz"Frequency Response: 20Hz - 20kHz" (the microphone; the headphone amplifier is "15Hz – 22kHz"). | |
| Powering | USB bus power, 5 V, 150 mA | |
| Switches | pattern: stereo, omnidirectional, cardioid, bidirectional"Multiple pattern selection": a rotary knob with four settings (p. 3); numbered 1-4 in this order on p. 4. | p. 3 |
| Connector | USB"Yeti connects to your computer with one simple USB cable" (p. 3). | |
| Weight | 550 gmicrophone; see note; also 880, microphone, Logitech product page (stand 0.5 kg). Printed "Weight: 3.4lbs (.55kg)" under "Dimensions - mic with stand"; the two figures disagree (3.4 lb is 1.54 kg). Logitech gives 0.88 kg for the mic and 0.5 kg for the stand. | p. 4 |
| Dimensions | 120 × 125 × 295 mmmic with stand. "L : 4.72" (12cm) W: 4.92" (12.5cm) H: 11.61" (29.5cm)", mic with stand. | |
| Controls | Microphone gain knob, pattern selector, mute button with status light, headphone volume knob | p. 3 |
| Headphone amplifier | Impedance >16 ohm; power output 130 mW RMS; THD 0.009%; frequency response 15 Hz - 22 kHz; signal to noise 100 dB | p. 4 |
| Mounting | Desk stand; standard thread mount when removed from it | p. 3 |
| System requirements | Windows 7, 8.1, 10 or macOS 10.10 or higher; USB 1.1/2.0/3.0; no drivers | p. 4 |
| Made in | China ("Designed in USA. Made in China.") | |
| From the Recording Hacks page | ||
| Released | 2009 | |
Documents
- Yeti Professional Multi-Pattern USB Mic for Recording and Streaming, Quick Start GuideRev C
- Logitech Yeti Multi-Pattern USB Microphone with Blue VO!CELogitech G product page, 988-000100
- Blue Microphones Yeti | RecordingHacks.com
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Blue Microphones, unchanged, with its original address.