
Electro-Voice
Electro-Voice RE500
True (externally biased) condenser, cardioid, handheld vocal mic for the stage
Power 12-52 V DC phantom.
- Type
- Condenser
- Pattern
- Cardioid
- Sensitivity
- −40 dBV/Pa computed
- Rated range
- 80 – 18k Hz
Curve transparency
Instruments sources recommend it for most
Angle
Distance
Proximity effect: the bass it gains up close
From the catalog, p. 2.
Graph with "SPL in dB", rows every 5 dB labelled +10, "Reference" and -10, -20; "FREQUENCY IN HERTZ" 20 Hz to 20 kHz. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the catalog | ||
|---|---|---|
| Capsule | mid-sized true-condenser (externally polarised) element"The mid-sized capsule design captures the lows and low-mids more accurately than small element designs" (p. 1). | p. 1 |
| Sensitivity | −40 dBV/Pa (10 mV/Pa)open circuit. Not stated by the manufacturer: Converted from "Open-Circuit Sensitivity: 10 mV/pascal" (20·log10(0.010) = -40). | p. 2 |
| Dynamic range | 128 dB"Dynamic Range: 128 dB"; no self-noise or max SPL given. | |
| Rated frequency range | 80 Hz to 18 kHz"80-18,000 Hz". The graph is drawn from about 27 Hz. | |
| Powering | 12-52 V DC phantom"12 - 52 V dc phantom supply"; a DC-DC converter regulates the phantom voltages. | |
| Weight | 225 gnet. "225 g (8.0 oz)". | |
| Dimensions | 166 × 47 × 20 mmLength × diameter × shank: "Diameter: 47 mm (1.84 in.)", "Length: 166 mm (6.52 in.)", "Shank: 20 mm (0.80 in.)". | |
| Finish | Non-reflective black micomatte; silver grille"Finish: Non-reflective black micomatte"; "The silver grill-screen". | |
| Shock mount | Internal AcoustiDYM shock mount | |
| Blast filter | Three-stage blast filter in the grille against pops and wind | |
| Handle | "warm-grip handle minimizes handling noise" | |
| Electronics | DC-DC converter regulating the phantom voltages from different consoles | |
| Warranty | Two-year unconditional / limited lifetime | |
Documents
- RE500 True Condenser Microphoneflyer, part no. 434145
Each document is © its publisher.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.