
Electro-Voice
Electro-Voice RE90H
Back-electret condenser, cardioid, miniature hanging choir mic on 7.6 m of cable with an in-line electronics module (RE90 series); RE90HW is the white version
Power Phantom, 9-52 V DC.
- Type
- Condenser (electret)
- Pattern
- Cardioid
- Sensitivity
- −34 dBV/Pa
- Among 204 condensers: more output than 69%
- Among 311 mics: more output than 79%
- Self-noise
- 25 dB(A)
- Among 258 condensers: quieter than 10%
- Among 272 mics: quieter than 10%
- Max SPL
- 120 dB SPL
- Among 277 condensers: takes louder sound than 3%
- Among 343 mics: takes louder sound than 3%
- Rated range
- 75 – 15k Hz
vs 75 end-address condensers
More output than 66% of 75 end-address condensers.
Each stripe is one end-address condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 104 end-address condensers
Quieter than 5% of 104 end-address condensers.
Each stripe is one end-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 110 end-address condensers
Takes louder sound than 0% of 110 end-address condensers.
Each stripe is one end-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the spec sheet, p. 2.
Titled "Frequency Response"; no dB labels, only a "5 dB" scale bracket. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the spec sheet, p. 2.
Titled "Polar Response": two full-circle plots, 500 Hz solid and 1,000 Hz dashed, 5,000 Hz solid and 10,000 Hz dashed; "Scale: 5 dB per Division". Measuring conditions not stated.
In practice
All specs
| From the spec sheet | ||
|---|---|---|
| Sensitivity | −34 dBV/Pa (20 mV/Pa)open circuit, 1 kHz. "20mV/Pascal"; converted (20 log10 0.020 = -34.0). | p. 1 |
| Self-noise | 25 dB(A)"Equivalent Noise: 25dB SPL “A” weighted". | |
| Max SPL | 120 dB SPL1% THD (clipping level). "Clipping Level (1% THD): 120dB SPL". | |
| Dynamic range | 95 dB | |
| Output impedance | 200 ohm1 kHz, balanced, at the electronics module. "Output Impedance, 1 kHz: 200 Ohms". | |
| Rated frequency range | 75 Hz to 15 kHz"75Hz to 15,000Hz (see chart)"; no tolerance stated. | |
| Powering | phantom, 9-52 V DC"Power Requirements: Phantom, 9–52VDC". | |
| Current draw | 5 mAless than, with a P48 supply; also 2 mA, 2006 sheet (rev D). "Current Consumption: <5 mA with P48 supply"; the 2006 sheet says "2.0 mA". | |
| Connector | XLR-3 male, on the electronics module"Three-pin male XLR-type output connector fits with female bulkhead XLR-type connector". | |
| Weight | 157 gnet | |
| Dimensions | 36.8 × 12.7 mmTransducer: length 36.8 mm, diameter 12.7 mm. Electronics module: length 94 mm, diameter 19 mm. | |
| Finish | low-gloss black (RE90H) or low-gloss white (RE90HW) | |
| Supplied accessories | steel wire hanger and holding nutDescription: "the supplied steel wire hanger and holding nut". | |
| Electronics module | Metal cylinder, 94 mm long, 19 mm diameter | |
| Cable | 7.6 m (25 ft), 2.6 mm diameter, braided and shielded, matching the mic colour; holds the mic's position (not rotation) | |
| RF shielding | EV "RF Shield" against RFI/GSM; shielded pre-amp | |
| Rear rejectionA&E | Typically 15 dB below the front at 1.0 kHz | p. 2 |
| Polarity | Pin 2 positive, referenced to pin 3, with positive pressure on the diaphragm | p. 1 |
| Environmental conditions | -29 to 74 °C at 0-50% relative humidity; -29 to 57 °C at 0-95% | |
| Shipping weight | 324 g (11.4 oz) | |
| Part number | F.01U.179.711 (data sheet); 534912 on the 2006 sheet | p. 2 |
| PlacementEV | 0.6-0.9 m (2-3 ft) in front of the first row and 0.6-0.9 m above the heads of the last row, aimed at the last row; 3-to-1 rule for several mics | |
| From the spec sheet (Recording Hacks copy) | ||
| Power level | -30.4 dB (0 dB = 1 mW/Pascal), 1 kHz | p. 1 |
Documents
- RE90H/RE90HW Condenser Cardioid Hanging Microphone, engineering data sheetF.01U.179.711 Rev 06
- RE90H/RE90HW Condenser Cardioid Hanging Microphone, engineering data sheet534912 Rev D
Copies kept by Mic Archive (manufacturers move and drop their documents), unchanged, with their original addresses. Each is © its publisher.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.