
Shure
Shure 55SH Series II
Dynamic (moving coil), cardioid, retro "Iconic Unidyne" vocal mic on a swivel mount with on/off switch
Power None (passive). Low output: it needs a lot of preamp gain.
- Type
- Dynamic
- Pattern
- Cardioid
- Sensitivity
- −58 dBV/Pa
- Among 311 mics: more output than 7%
- Rated range
- 50 – 15k Hz
vs 78 dynamics
More output than 18% of 78 dynamics.
Each stripe is one dynamic with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
Proximity effect: the bass it gains up close
From the user guide, p. 1.
Titled "Typical Frequency Response"; relative dB. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the user guide, p. 1.
Titled "Typical Polar Patterns": two plots, 50/200/500 Hz and 1000/5000 Hz, full circles with 0° at the bottom. Measuring conditions not stated.
In practice
All specs
| From the user guide | ||
|---|---|---|
| Sensitivity | −58 dBV/Pa1 kHz, open circuit voltage. "-58.0 dBV/Pa", "1 Pa = 94 dB SPL". | p. 1 |
| Output impedance | 150 ohmEIA rated; 270 ohm actual. "EIA rated at 150 Ω (270 Ω actual)"; for "microphone inputs rated at 75 to 300 ohms". | |
| Rated frequency range | 50 Hz to 15 kHz | |
| Powering | none (passive)Not stated by the manufacturer: A dynamic mic; no powering is mentioned. | |
| Switches | power: on, off"an On/Off switch"; the drawing on p. 2 marks "Off". | |
| Connector | XLR-3 maleNot stated by the manufacturer: Not named; the polarity is given for pins 2 and 3 and the optional C25J cable is "XLR-XLR" (p. 2). | |
| Weight | 624 gnet. "0.624 kg (1.37 lb)"; the 2009 guide says "Net". | |
| Housing | Chrome-plated die casting | |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 | |
| Mount | Attached self-tensioning swivel mount, 5/8"-27 thread; tilts 45° forward and 80° backward; shock-mounted cartridge | |
| Dimensionsdrawing | Head 55.6 mm wide and 77.8 mm deep; the drawing also marks 100, 115, 73, 42.1, 34.1, 27 and 23.8 mm (overall height not given) | p. 2 |
| Replacement cartridge | R115 (R115S is the Super 55 cartridge) | |
| Optional accessories | C25J 7.6 m (25 ft) XLR-XLR cable | |
Documents
- Model 55SH-II Iconic Unidyne Vocal Microphone, user guide
- 55SH Series II Iconic Unidyne Vocal Microphone, user guide27A13221 Rev. 2
Copies kept by Mic Archive (manufacturers move and drop their documents), unchanged, with their original addresses. Each is © its publisher.