
Shure
Shure PG52
Dynamic (moving coil) cardioid kick-drum mic with integral locking stand mount; Performance Gear series
Power None: a dynamic mic needs no power. Low output: it needs a lot of preamp gain.
- Type
- Dynamic
- Pattern
- Cardioid
- Sensitivity
- −55 dBV/Pa
- Among 78 dynamics: more output than 35%
- Among 311 mics: more output than 13%
- Rated range
- 30 – 13k Hz
vs 44 end-address dynamics
More output than 44% of 44 end-address dynamics.
Each stripe is one end-address dynamic with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
Instruments sources recommend it for most
Proximity effect: the bass it gains up close
From the user guide (Recording Hacks copy), p. 4.
Response graph labelled "10 cm (4 in.)" and "60 cm (2 ft.)"; relative dB. Room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the user guide (Recording Hacks copy), p. 4.
Polar plot with legend "1000 Hz" (dashed); 0° at the bottom, rings every 5 dB from -20 dB to 0 dB (centre -25 dB).
In practice
All specs
| From the user guide (Recording Hacks copy) | ||
|---|---|---|
| Sensitivity | −55 dBV/Pa (1.8 mV/Pa)1 kHz, open circuit voltage. "-55 dBV/Pa (1.8 mV)". | p. 4 |
| Output impedance | 150 ohmEIA rated; 300 ohm actual. "EIA rated at 150Ω (300Ω actual)"; the spec sheet gives "300 ohms" (at 1000 Hz). | |
| Rated frequency range | 30 Hz to 13 kHz | |
| Connector | XLR-3 male"Three-pin professional audio (XLR), male". | |
| Weight | 470 gnet. "Net: (1.05 lb) 470 g"; the spec sheet: "Net: 470 g (16.8 oz)", packaged 1053 g. | |
| Supplied accessories | 95D2153 4.6 m (15 ft) XLR-XLR cable (PG52-XLR only); 31A1856 5/8" to 3/8" thread adapter; 95A2324 storage bag"Furnished Accessories". | |
| Polarity | Positive pressure on the diaphragm gives positive voltage on pin 2 with respect to pin 3 | |
| Operating conditions | -29 to 57 °C, 0 to 95% relative humidity | |
| Optional accessories | C25J 7.6 m (25 ft) XLR cable; A50D 5/8"-27 horizontal drum mount | |
| Replacement parts | Cartridge assembly RPM154; screen and grille 95D2203C | |
| PlacementShure | Kick drum: inside, 5-7.5 cm from the beater head slightly off-centre (sharp attack, most bass), or 20-30 cm in front of the beater (balanced); outside, 5-7.5 cm from the front head (double-headed drums). Bass amp: 2.5 cm from the speaker, centred on the cone or at its edge; 10-15 cm for a fuller sound | p. 3 |
| From the spec sheet (Recording Hacks copy) | ||
| Models | PG52-XLR: with a 4.57 m (15 ft) XLR cable; PG52-LC: without cable | p. 1 |
| Hum sensitivity | 25 dB equivalent SPL in a 1 millioersted field (60 Hz) | |
| Case | Die-cast metal, black matte; hardened, tapered silver steel mesh grille; built-in locking stand adapter; internal shock mount | |
Documents
- PG52 Performance Gear Microphones, user guide27A12805 Rev. 1
- PG52 Cardioid Dynamic Kick Drum Microphone, Product Specifications
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Shure, unchanged, with its original address.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.