
Shure
Shure CVO-B/C
Centraverse overhead (hanging) cardioid electret condenser for choirs and ensembles, on an attached 7.6 m cable with a wire aiming hanger; black (CVO-B/C), the same mic in white is the CVO-W/C
Power Phantom, 11 to 52 V DC.
- Type
- Condenser (electret)
- Pattern
- Cardioid
- Sensitivity
- −33 dBV/Pa
- Among 204 condensers: more output than 79%
- Among 311 mics: more output than 86%
- Self-noise
- 27 dB(A)
- Among 258 condensers: quieter than 7%
- Among 272 mics: quieter than 7%
- Max SPL
- 120 dB SPL
- Among 277 condensers: takes louder sound than 3%
- Among 343 mics: takes louder sound than 3%
- Rated range
- 70 – 16k Hz
vs 75 end-address condensers
More output than 85% of 75 end-address condensers.
Each stripe is one end-address condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 104 end-address condensers
Quieter than 3% of 104 end-address condensers.
Each stripe is one end-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 110 end-address condensers
Takes louder sound than 0% of 110 end-address condensers.
Each stripe is one end-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the user guide, p. 2.
"2 ft. (0.6 m) from sound source"; relative dB. Room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the user guide, p. 2.
Polar plots (two circles: 250 Hz to 1 kHz, 2 and 4 kHz), 0° at the bottom, 5 dB per ring, 0 dB ring labelled. Distance and room not stated.
In practice
All specs
| From the user guide | ||
|---|---|---|
| Sensitivity | −33 dBV/Pa (22 mV/Pa)1 kHz, open circuit voltage, typical. "–33 dBV/Pa (22 mV)". | p. 2 |
| Self-noise | 27 dB(A)typical, equivalent SPL, A-weighted. "27 dB SPL". | |
| Max SPL | 120 dB SPL1 kHz at 1% THD. THD of the preamplifier when the input signal equals the cartridge output at that SPL. | |
| Signal-to-noise ratio | 67 dBreferenced at 94 dB SPL at 1 kHz | |
| Dynamic range | 93 dB | |
| Output impedance | 180 ohm | |
| Rated frequency range | 70 Hz to 16 kHz | |
| Powering | phantom, 11 to 52 V DC"11–52 V DC, 2.0 mA"; p. 1: "This microphone requires +48V phantom power to operate"; specs measured at 48 V. | |
| Current draw | 2 mA | |
| Connector | XLR on an attached 7.6 m (25 ft) cable"Attached 25 ft XLR cable" (p. 1); the dimension drawing shows the XLR end 55 mm long, 15 mm across. | p. 1 |
| Weight | 133 g"4.7 oz. (133 g)". | p. 2 |
| Dimensions | 24 × 123 mmDimension drawing: 4.8" (123 mm) long, 0.9" (24 mm) across (diameter × length); 25' (7.6 m) cable. | |
| Supplied accessories | 44A16928 wire aiming hanger (black; white 44B16928); 95A20541 snap-fit windscreen (black; white 95B20541)Furnished accessories. | |
| Preamplifier output clipping level | -7 dBV (1 kHz, 1% THD) | |
| Common mode rejection | >45 dB, 10 Hz to 100 kHz | |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 | |
| RF immunity | Commshield technology guards against RF interference from portable wireless devices (smartphones, etc.) | p. 1 |
| Models | CVO-B/C: cardioid, black; CVO-W/C: cardioid, white | |
| Operating temperature | -18 to 57 °C (0 to 135 °F) | p. 2 |
| PlacementShure | In front of the choir, above their heads, aimed at the back row; the diagrams show the mics 0.6-1 m in front of the front row and 0.6-1 m above head height, 1.8-3 m apart; 3:1 rule between mics | p. 1 |
| Optional accessories | ACVO4WS-B / ACVO4WS-W windscreens, 4-pack (black / white) | p. 2 |
Documents
- Centraverse Overhead Microphone CVO, user guide27A20378 Rev. 3
- Centraverse CVO Overhead Microphones, Product Specifications
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Shure, unchanged, with its original address.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.