Shure
Shure SM4
Dual-diaphragm side-address cardioid condenser for home recording, with RF interference shielding and an internal pop filter
Approximate Some readings for this mic are uncertain; see the graphs.
Power Phantom 48 V DC.
- Type
- Condenser
- Pattern
- Cardioid
- Sensitivity
- −38 dBV/Pa
- Among 204 condensers: more output than 46%
- Among 311 mics: more output than 62%
- Self-noise
- 13 dB(A)
- Among 258 condensers: quieter than 67%
- Among 272 mics: quieter than 68%
- Max SPL
- 140 dB SPL
- Among 277 condensers: takes louder sound than 62%
- Among 343 mics: takes louder sound than 56%
- Rated range
- 20 – 20k Hz
vs 75 side-address condensers
More output than 28% of 75 side-address condensers.
Each stripe is one side-address condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 99 side-address condensers
Quieter than 45% of 99 side-address condensers.
Each stripe is one side-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 107 side-address condensers
Takes louder sound than 60% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the quick guide, p. 4.
Frequency response graph (unlabelled in the quick start guide; "SM4 Frequency Response" in the user guide); relative dB. Distance, room and smoothing not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the quick guide, p. 4. Approximate
Polar pattern; two circles (250 Hz to 1 kHz, 2.5 to 10 kHz), 0° at the bottom, rings labelled -20 to -5 dB plus a "0 dB" label.
Approximate: reading error up to about 1 dB; the graph's dB scale is not labelled and was assumed.
In practice
All specs
| From the user guide | ||
|---|---|---|
| Capsule | dual diaphragmFeatures: "Dual-diaphragm design captures consistent, controlled lows and smooth, detailed highs." No diaphragm size is given. | p. 3 |
| Sensitivity | −38 dBV/Pa (17.8 mV/Pa)at 1 kHz, open circuit voltage. "-38 dBV/Pa (17.8 mV)"; the quick start guide agrees. | p. 7 |
| Self-noise | 13 dB(A)A-weighted, typical. "Self-Noise A-weighted, typical : 13 dB SPL". | |
| Max SPL | 140 dB SPL1 kHz at 1% THD, 1 kΩ load | |
| Signal-to-noise ratio | 79 dB"Signal-to-Noise Ratio: 79 dB" (no reference given; 94 - 13 = 81). | |
| Dynamic range | 125 dB1 kΩ load | |
| Output impedance | 150 ohmoutput impedance, at 1 kHz | |
| Rated frequency range | 20 Hz to 20 kHz | p. 6 |
| Powering | phantom 48 V DC"48 V DC phantom power (5.3 mA)"; "This microphone needs a +48 V DC phantom power supply" (p. 6). | p. 8 |
| Current draw | 5.3 mAalso 5.2 mA, quick start guide: "48 V DC phantom power (5.2 mA)" | |
| Connector | XLR-3 male"Three-pin professional audio (XLR), male". | p. 7 |
| Weight | 463 g"463 g ( 1.02 lbs)". | |
| Supplied accessories | SM4-K: swivel-mount microphone clamp, brass mic stand adapter, zippered pouch; SM4-K-KIT: shock mount, magnetic pop filter, brass mic stand adapter, zippered carrying case"What's in the Box". | p. 3 |
| Housing | Die-cast zinc, all-metal | p. 7 |
| RF shielding | Interference Shielding Technology (patent pending) against RF noise from phones, laptops and Wi-Fi routers | p. 3 |
| Pop filtering | Internal pop filter; with the kit's magnetic pop filter on the shock mount it makes a "dual-stage filtering system" | |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 | p. 7 |
| PlacementShure | Vocals and speech 2-15 cm (use a pop filter); acoustic guitar 15-30 cm, near the sound hole or 12th fret; drums 1-2 m in front or overhead; strings or horns 30 cm-2 m; woodwinds 5-15 cm; amps 2-15 cm | p. 9 |
| Replacement parts | A4M swivel hardmount; A4SM shock mount; A4EB rubber bands for the shock mount; A4PF magnetic pop filter; A4CC softshell carrier; 31B1856 brass adapter | p. 4 |
| Stand thread | For a 3/8 in. stand, fit the supplied brass adapter (slots facing out) | p. 10 |
| From the quick guide | ||
| Dimensions | 149.7 × 52 mmDimension drawing: 149.7 mm (5.89 in.) high overall, 138.6 mm (5.46 in.) without the mount stub at the base, 52 mm (2.05 in.) wide; the stub is 19.5 mm (0.77 in.) wide, and the end view shows 31 mm (1.22 in.). The user guide has the drawing only as an image (p. 8). | p. 4 |
Documents
- SM4 Cardioid Condenser Home Recording Microphone, user guideVersion 1.6, 2026-I
- SM4 Condenser Microphone for Home and Professional Recording, Quick Start Guide27A56417 Rev. 2
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © Shure, unchanged, with its original address.