
Warm Audio
Warm Audio WA-87 R2
Large-diaphragm FET condenser, K87-style capsule, transformer output, omni, cardioid and figure-8, -10 dB pad and 80 Hz high-pass
Power 48 V phantom.
- Type
- Condenser
- Pattern
- Switchable, 3
- Max SPL
- 125 dB SPL
- Among 277 condensers: takes louder sound than 10%
- Among 343 mics: takes louder sound than 8%
- Rated range
- 20 – 20k Hz
vs 107 side-address condensers
Takes louder sound than 13% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Proximity effect: the bass it gains up close
From the graph cardioid.
Product-page chart without a title or measuring conditions; dB axis labelled -30dB to -60dB with no reference. Neither manual has a response graph.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
In practice
All specs
| From the manual 2020 | ||
|---|---|---|
| Capsule | WA-87-B-50V: reproduction of the dual-backplate K87 capsule, four-wire termination; 1-inch, 6-micron gold-sputtered NOS Mylar (PET) diaphragm"WA-87-B-50V capsule-reproduction of classic dual backplate (four-wire termination) K87 capsule"; "Diaphragm: 6 micron thickness, 1-inch diameter, gold-sputtered membrane, NOS mylar (PET film)". | p. 6 |
| Max SPL | 125 dB SPL0.5% THD, without pad; also 132 dB SPL, with the -10 dB pad. "SPL: .5% THD @ 125dB (without pad), 132dB."; the product page: "132 dB With Pad". The pad is 10 dB but the figure rises by 7 dB; as printed. | |
| Rated frequency range | 20 Hz to 20 kHz"Frequency response: 20Hz - 20kHz"; no tolerance given. | |
| Low cut | off, 80 Hz; 80 Hz"This switch engages an 80hz high pass filter for reducing rumble and other subsonic information"; slope not given. | p. 5 |
| Pad | −10 dB"This switch engages a -10dB pad within the active circuitry." | |
| Connector | XLR-3 male, gold contacts"The WA-87 R2's output is a balanced, gold-contact 3-pin XLR". | |
| Supplied accessories | wooden storage case; hard mount; shock mount"Included accessories: wooden storage case, hard mount, and shock mount. (Optional flight case available.)" | p. 6 |
| Noise | "-117dB" (no reference or weighting given) | |
| Transformer | Custom CineMag (USA) output transformer | |
| Components | All discrete; NOS Fairchild transistors; WIMA and Nichicon capacitors | |
| Body | Nickel-plated brass, rounded head basket | |
| From the manual ts | ||
| Powering | 48 V phantom"48v Phantom Power Required"; the 2020 manual: "requires +48v phantom power" (p. 6). | p. 6 |
| From the product page | ||
| Finish | nickel or black; titanium for the limited-edition stereo pair (WA-87 R2 TS)Colour choice on the page: "Nickel", "Black", "Titanium Pair". | |
Documents
- WA-87 R2 Nickel Condenser Microphone owner's manual2020
- WA-87 R2 TS (limited edition titanium stereo pair) owner's manual
- WA-87 R2 product page
- WA-87 R2 frequency chart, cardioidproduct page graph image
- WA-87 R2 frequency chart, omniproduct page graph image
- WA-87 R2 frequency chart, figure-8product page graph image
Copies kept by Mic Archive (manufacturers move and drop their documents), unchanged, with their original addresses. Each is © its publisher.