
AKG
AKG C214
Large-diaphragm cardioid condenser: one capsule of the C414 dual-capsule system, with 20 dB pad and 160 Hz bass cut
Power Phantom 12 to 52 V (IEC 61938).
- Type
- Condenser
- Pattern
- Cardioid
- Sensitivity
- −34 dBV/Pa
- Among 204 condensers: more output than 69%
- Among 311 mics: more output than 79%
- Self-noise
- 13 dB(A)
- Among 258 condensers: quieter than 67%
- Among 272 mics: quieter than 68%
- Max SPL
- 136 dB SPL
- Among 277 condensers: takes louder sound than 45%
- Among 343 mics: takes louder sound than 42%
- Rated range
- 20 – 20k Hz
vs 75 side-address condensers
More output than 62% of 75 side-address condensers.
Each stripe is one side-address condenser with a published sensitivity, and each bar counts them; further right means more output. This mic is in blue.
vs 99 side-address condensers
Quieter than 45% of 99 side-address condensers.
Each stripe is one side-address condenser with a published self-noise, and each bar counts them; further right means quieter. This mic is in blue.
vs 107 side-address condensers
Takes louder sound than 43% of 107 side-address condensers.
Each stripe is one side-address condenser with a published max SPL, and each bar counts them; further right means it takes louder sound. This mic is in blue.
Instruments sources recommend it for most
Proximity effect: the bass it gains up close
From the manual, p. 23.
Titled "Frequency Response C214"; relative dB. Distance and room not stated.
Dashed: outside the rated range, or simulated (other angles and distances). Hover or tap the graphs for values.
Polar pattern
From the manual, p. 23.
Titled "Polar Diagram C214"; two half plots (125 Hz to 1 kHz left, 2 to 16 kHz right), 0° at the bottom, 5 dB per ring. Measuring conditions not stated.
In practice
All specs
| From the manual | ||
|---|---|---|
| Capsule | 1-inch large diaphragm, edge-terminated, gold-sputtered on one side only; one capsule of the C414 dual-capsule system"a diaphragm that is gold-sputtered on one side only to prevent local shorting to the back electrode" (p. 15). The cut sheet (p. 1): "the same 1-inch dual-capsule as the legendary C414 in a single-diaphragm, cardioid-only design"; "edge-terminated capsule". | p. 15 |
| Sensitivity | −34 dBV/Pa (20 mV/Pa)open circuit. "20 mV/Pa (-34 dBV)". | p. 23 |
| Self-noise | 13 dB(A)IEC 60268-4, A-weighted, 0 dB pad | |
| Max SPL | 136 dB SPL0.5% THD, 0 dB pad; also 156 dB SPL, 0.5% THD, -20 dB pad. "136/156 dB SPL (0/-20 dB)". | |
| Signal-to-noise ratio | 81 dBre 1 Pa, A-weighted | |
| Dynamic range | 123 dBA-weighted, 0 dB pad; also 143 dB, A-weighted, -20 dB pad. "123/143 dB (0/-20 dB)". | |
| Output impedance | 200 ohm≤ 200 ohm | |
| Rated load impedance | 1000 ohmrecommended, ≥ 1000 ohm | |
| Rated frequency range | 20 Hz to 20 kHz"20 to 20,000 Hz (see frequency response graphs)"; tolerance not stated. | |
| Powering | phantom 12 to 52 V (IEC 61938) | |
| Current draw | 2 mAless than 2 mA. "< 2 mA". | |
| Low cut | off, 160 Hz, 6 dB/octave; 160 Hz; 6 dB/octave"6 dB/octave at 160 Hz"; p. 15: "The filter takes effect under 160 Hz and filters 6 dB/octave." | |
| Pad | −20 dB"0/-20 dB (switchable)". | |
| Connector | XLR-3 male (gold-plated)"IEC standard 3-pin XLR"; the cut sheet adds "Gold-plated XLR-type output connector" (p. 2). | |
| Weight | 290 gnet; also 280, net, cut sheet (2017). "290 g / 10.2 oz."; the cut sheet says "Net/Shipping Weight: 280 / 1450 g". | |
| Dimensions | 54 × 43 × 160 mm"54 x 43 x 160 mm", which side is which not stated (presumably width, depth, height). The cut sheet gives "160 x 55 mm". | |
| Supplied accessories | H85 shock mount; W214 foam windscreen; carrying casePackage content (p. 15). | p. 15 |
| Stereo set | 2 × C214 (factory-matched pair), 2 × SA60 stand adapter, 2 × H85 shock mount, carrying case | |
| Operating environment | -10 °C to +60 °C; relative humidity 95% (+20 °C), 85% (+60 °C) | p. 23 |
| Bass cut use | Also reduces proximity effect when closer than 15 cm | p. 15 |
| From the spec sheet | ||
| Capsule suspension | Integrated, to reduce mechanical noise and resonances | p. 1 |
| Grille | Double mesh, all-metal, for RF immunity | |
| Item number | 3185X00010 | p. 2 |
Documents
- C214 Professional Large-Diaphragm Condenser Microphone, manual (DE, EN, FR, ES), Version 1.0
- C214 Recording Microphone, cut sheet
Copies kept by Mic Archive (manufacturers move and drop their documents). Each is © AKG, unchanged, with its original address.
Recommended for
By recording guides, engineers and mic makers, for this mic or an earlier version of it.